日本とベトナムを繋ぐ架け橋となる企業
Cầu nối giữa Nhật Bản & Việt Nam
● Equipped ○ Option - None
| general |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|
| Model number | Q2-400D | Q3-600D | Q3-600D(CE) | Q7-1000E | Q7-1000E(CE) | |
| Navigation | 2D Code/V-SLAM/L-SLAM | 2D Code/V-SLAM/L-SLAM | 2D Code/V-SLAM/L-SLAM | |||
| Dimensions L×W×H (mm) | 780×545×300 | 950×650×250 | 1150×820×256 | |||
| Rotation diameter (mm) | 820 | 995 | 1200 | |||
| Ascending/descending height (mm) | 60 | 60 | 60 | |||
| Ground clearance (mm) | 30 | twenty five | twenty five | |||
| Top plate dimensions (mm) | 724×504 | 850×600 | 1030×770 | |||
| Lift-up mechanism | electric | electric | electric | |||
| Weight (kg) | 93 | 132 | 185 | |||
| Rated load (kg) | 400 | 600 | 1000 | |||
| Motion Performance | Rated speed (unloaded) (mm/s) |
2000 | 2000 | 2000 | ||
| Rated acceleration (unloaded) (mm/s²) |
1000 | 1200 | 1000 | |||
| Positioning accuracy (mm)/(°) |
±10/±1 | ±10/±1 | ±10/±1 | |||
| safety protection | touch panel | ● | ● | ● | ||
| Forward Protection | laser | laser | laser | |||
| side protection | ○ | ○ | ● | ○ | ● | |
| rear protection | ○ | ○ | ● | ○ | ● | |
| Indicator light/alarm sound | ● | ● | ● | |||
| Guide Lamp | ○ | ○ | ○ | |||
| bumper strip | ● | ● | ● | |||
| Emergency stop button | ● | ● | ● | |||
| Battery performance | Operating time (h) | 8 | 8 | 8 | ||
| Charging time (after full charge/discharge) (h) |
≤ 1.5 | ≤ 1.5 | ≤ 1.5 | |||
● Equipped ○ Option - None
| general |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model number | Q7-1500D | Q7-1500D(CE) | Q8-2000A | |
| Navigation | 2D Code/V-SLAM/L-SLAM | 2D Code/V-SLAM/L-SLAM | ||
| Dimensions L×W×H (mm) | 1180×860×265 | 1523×1153×327 | ||
| Rotation diameter (mm) | 1265 | 1794 | ||
| Ascending/descending height (mm) | 60 | 100 | ||
| Ground clearance (mm) | twenty five | twenty five | ||
| Top plate dimensions (mm) | 980×800 | 1450×1050 | ||
| Lift-up mechanism | electric | Hydraulic | ||
| Weight (kg) | 277 | 285 | 500 | |
| Rated load (kg) | 1500 | 2000 | ||
| Motion Performance | Rated speed (unloaded) (mm/s) |
1400 | 1500 | 1000 |
| Rated acceleration (unloaded) (mm/s²) |
600 | 500 | 400 | |
| Positioning accuracy (mm)/(°) |
±10/±1 | ±10/±1 | ||
| safety protection | touch panel | ● | ● | |
| Forward Protection | laser | laser | ||
| side protection | ○ | ● | ○ | |
| rear protection | ○ | ● | ○ | |
| Indicator light/alarm sound | ● | ● | ||
| Guide Lamp | ○ | ● | ○ | |
| bumper strip | ● | ● | ||
| Emergency stop button | ● | ● | ||
| Battery performance | Operating time (h) | 8 | 8 | |
| Charging time (after full charge/discharge) (h) |
≤ 1.5 | ≤ 1.5 | ||
(Viết đánh giá của bạn về sản phẩm này)
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
多様な商材をベトナムから日本へ輸出販売を行っています。求められる商材について、最適な現地メーカーの選定作業を行います。事例:合板(Plywood)、バイオマス燃料(木質ペレット、木材チップ他)、その他のパッケージ
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
多様な商材をベトナムから日本へ輸出販売を行っています。求められる商材について、最適な現地メーカーの選定作業を行います。事例:合板(Plywood)、バイオマス燃料(木質ペレット、木材チップ他)、その他のパッケージ
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |
| Giá bán | : | Giá: liên hệ |
| Trạng thái | : | Còn hàng |